The Graber Traditions 2 In Stained & Painted Wood Blinds exhibit a natural charm and beauty as they outfit
your windows with style and elegance. These blinds are crafted from quality North
American hardwoods and are available in a variety of stained or painted finishes. Each
blind slat has been sorted for quality and kiln dried to create a blind that is built
to last. Read more about
The
Graber Wood Story.
Made of 100% hardwood, these blinds come with a limited lifetime warranty. Due to the
natural
Graber Wood Characteristics, there will be some variation in color, grain
and texture especially in the light color stains. These variations or markings do not
affect the integrity or durability of the blind. Signature Valances (2-1/2 inches) are the
standard feature of these two inch blinds - and are free of charge, while the Legacy
Valance (3-1/2 inches) is available for an additional fee. Read more about
Graber Valances. Hold down brackets and wand tilts are also available as standard
options. The SureClose headrails contain features that prevent cord crashes. The NoHoles Privacy
Option, Cloth Tape and two or three blinds on one headrail are available for an additional fee.
Traditions Wood Blind Features
Choose the width, length, color and options that you want, and create a dramatic window treatment for your home.
| Length To: | Width Up To: | ||||||||||||
| 24" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" | 96" | |
| 30" | $41 | $49 | $58 | $64 | $68 | $77 | $91 | $94 | $97 | $117 | $125 | $133 | $139 |
| 36" | $47 | 56 | 65 | 71 | 76 | 89 | 102 | 107 | 110 | 133 | 138 | 148 | 155 |
| 42" | $52 | 61 | 71 | 79 | 85 | 99 | 114 | 117 | 124 | 145 | 156 | 166 | 175 |
| 48" | $57 | 67 | 78 | 86 | 94 | 110 | 125 | 133 | 139 | 160 | 175 | 188 | 197 |
| 54" | $62 | 74 | 85 | 94 | 102 | 121 | 136 | 148 | 156 | 180 | 194 | 207 | 220 |
| 60" | $68 | 80 | 92 | 102 | 112 | 132 | 147 | 160 | 170 | 195 | 211 | 225 | 239 |
| 66" | $74 | 86 | 98 | 110 | 123 | 144 | 162 | 176 | 187 | 213 | 229 | 253 | 266 |
| 72" | $81 | 92 | 105 | 119 | 134 | 157 | 176 | 186 | 199 | 226 | 244 | 262 | 275 |
| 78" | $84 | 94 | 108 | 122 | 138 | 161 | 181 | 192 | 212 | 242 | 262 | 279 | 293 |
| 84" | $90 | 101 | 115 | 131 | 148 | 170 | 184 | 206 | 228 | 258 | 279 | 298 | 314 |
| 90" | $96 | 107 | 122 | 138 | 157 | 179 | 195 | 219 | 241 | 271 | 297 | 318 | 334 |
| 96" | $100 | 111 | 126 | 145 | 164 | 188 | 208 | 234 | 257 | 291 | 315 | 337 | 353 |
| 102" | $105 | 117 | 133 | 154 | 174 | 200 | 221 | 247 | 273 | 308 | 333 | 358 | 375 |
| 108" | $110 | 121 | 140 | 161 | 183 | 210 | 232 | 261 | 287 | 323 | 350 | 375 | 394 |
| 114" | $115 | 127 | 148 | 170 | 193 | 221 | 245 | 274 | 303 | 341 | 368 | 394 | 414 |
| 120" | $120 | 133 | 154 | 178 | 203 | 232 | 252 | 288 | 316 | 355 | 385 | 413 | 434 |
| Valance Options | |||||||||||||
| 2-1/2" Signature | Included FREE in prices above! | ||||||||||||
| 3-1/2" Legacy | $5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
Notes:
|
|||||||||||||
|
Multiple shades on one headrail: Due to weight limitations, prices that are shaded in the chart above, require at least 2 Blinds on 1 Headrail and are already reflected in the price. |
|||||||||||||
| Options
and Surcharges Wand Tilt (Cord Tilt is Standard)...No Charge Hold Down Bracket and Spacers...No Charge Undersized (Blinds 9 -12" wide)…Center Tilt Only 2 on 1 Headrail...$29.00 3 on 1 Headrail...$39.00 Motorized Blinds...$85.00 (Minimum width for motorization is 19") Remote Control...$20.00 5 inch Satellite Eye...$13.00 10 inch Satellite Eye...$14.00 Dusk/Dawn Sensor...$13.00 Combo Satellite Eye (10") & Dawn/Dusk Sensor..$26 |
|||||||||||||
See the links below to other pages on Traditions 2 inch Wood Blinds for various blind widths.
Can't find what you are looking for?
Us
or you can call us Toll Free: 888-239-8009
© Copyright 2003-2007 by aBetterAbode.com. All Rights Reserved.
Site maintained by VIMATA Interactive Corp.
Images Disclaimer: We have made a concerted effort to provide images that accurately represent the actual color style size & shape of each product. However due to all the possible variants including but not limited to: light source monitor quality or settings etc.; we can not guarantee that these images represent the actual colors of the product. Returns due to color discrepancies will be considered a return of a non-defective item as detailed in our Legal Policies.
Related Terms: Graber, custom window blinds, wood window blind, wood blind
Date Last Updated: Last Updated: 11/16/2007 05:49 PM - ID:1284